State Stats

Domestic Immigration, Outmigration (Under 65)

(by state, in 000s, 1995-2000)

 

Total

Inflow

Over 65

Inflow

Under 65

Inflow

1   Florida 607.0 149.4 457.6
2   Georgia 340.7 13.9 326.8
3   North Carolina 337.8 20.9 316.9
4   Arizona 316.1 53.2 262.9
5   Nevada 233.9 22.2 211.7
6 Colorado 162.6 2.0 160.6
7 Tennessee 146.3 10.5 135.8
8 Texas 148.2 18.0 130.2
9   South Carolina 132.2 15.8 116.6
10 Washington 75.3 1.2 74.1
11 Oregon 74.7 1.3 73.4
12   Virginia 75.7 6.9 68.8
13   Missouri 46.1 0.5 45.6
14   Arkansas 42.1 2.5 39.6
15   Kentucky 34.1 -1.4 35.5
16 Minnesota 29.2 -6.0 35.2
17 Idaho 33.8 2.8 31.0
18 Indiana 21.6 -6.3 27.9
19 New Hampshire 27.9 0.7 27.2
20 Mississippi 26.9 2.4 24.5
21   Utah 25.3 2.1 23.2
22   Alabama 25.8 3.0 22.8
23   Oklahoma 16.9 1.1 15.8
24   Delaware 17.4 2.7 14.7
25   Wisconsin 7.3 -4.0 11.3
26 Rhode Island 3.2 -0.1 3.3
27 Vermont 2.3

-   

2.3
28 Maine 3.6 1.7 1.9
29 Montana -5.2 0.9 -6.1
30 Kansas -7.8 -0.4 -7.4
31   West Virginia -10.7 -0.9 -9.8
32   South Dakota -12.5 -0.2 -12.3
33   Wyoming -12.5

-   

-12.5
34   Nebraska -15.4 -1.9 -13.5
35   Maryland -19.7 -4.4 -15.3
36 North Dakota -25.2 -1.5 -23.7
37 Iowa -33.0 -4.9 -28.1
38 Alaska -30.5 -1.4 -29.1
39 New Mexico -29.5 2.5 -32.0
40 D.C. -45.3 -5.2 -40.1
41   Massachusetts -54.7 -14.4 -40.3
42   Connecticut -64.6 -9.5 -55.1
43   Michigan -91.9 -22.0 -69.9
44   Louisiana -75.8 -2.5 -73.3
45   Hawaii -76.1 -1.0 -75.1
46 Ohio -116.9 -18.6 -98.3
46 Pennsylvania -131.3 -15.9 -115.4
48 New Jersey -182.8 -23.1 -159.7
49 Illinois -342.6 -43.1 -299.5
50 California -755.5 -34.2 -721.3
51   New York -874.3 -114.2 -760.1

Source: U.S. Census

Note: Negative numbers indicate an outflow of population.

 

 

 
© Copyright 2002 Bacon's Rebellion. All rights reserved.