Commuting Patterns 
(2000, ranked in alphabetical order)
                 
    Workers 16 years & over Car, truck, or van -- drove alone

Car, truck, or van -- car-

pooled

Public trans-

portation 

Walked Other means

Worked

at home

  Virginia 3,481,820 2,685,914 441,093 124,166 80,487 40,093 110,067
  Localities              
  Accomack 16,304 12,503 2,336 264 422 325 454
  Albemarle 39,137 30,827 4,715 664 594 326 2,011
  Alleghany 5,489 4,684 581 4 61 35 124
  Amelia 5,483 4,285 911 25 42 63 157
  Amherst 14,450 11,486 1,733 111 588 176 356
  Appomattox 6,294 5,154 879 8 66 69 118
  Arlington 116,046 63,726 13,339 27,048 6,475 1,570 3,888
  Augusta 32,461 27,293 3,152 50 558 241 1,167
  Bath 2,464 1,933 257 0 189 21 64
  Bedford 29,931 25,490 3,138 83 185 140 895
  Bland 2,630 2,245 255 13 22 29 66
  Botetourt 15,519 13,471 1,364 71 73 61 479
  Brunswick 6,363 4,809 1,025 53 143 127 206
  Buchanan 7,854 6,458 1,089 51 112 43 101
  Buckingham 5,668 4,166 939 48 146 170 199
  Campbell 24,806 21,080 2,394 55 323 255 699
  Caroline 10,352 8,026 1,667 139 151 106 263
  Carroll 13,447 10,597 2,296 46 146 114 248
  Charles City 3,357 2,681 484 22 25 45 100
  Charlotte 5,061 3,812 936 27 64 56 166
  Chesterfield 134,313 115,298 12,734 341 1,015 777 4,148
  Clarke 6,512 5,037 704 31 303 59 378
  Craig 2,340 1,847 379 0 38 21 55
  Culpeper 16,042 12,003 2,833 129 365 139 573
  Cumberland 3,956 3,052 672 10 54 103 65
  Dickenson 5,014 4,048 755 34 84 37 56
  Dinwiddie 11,314 9,624 1,194 32 100 137 227
  Essex 4,771 3,673 722 53 111 120 92
  Fairfax 527,464 387,226 68,899 38,305 6,963 4,048 22,023
  Fauquier 28,224 21,915 3,554 278 843 205 1,429
  Floyd 6,570 4,820 1,223 5 91 20 411
  Fluvanna 9,758 7,562 1,499 96 121 72 408
  Franklin 22,470 18,043 2,828 22 580 243 754
  Frederick 30,374 25,332 3,596 87 402 97 860
  Giles 7,295 5,769 1,229 15 55 54 173
  Gloucester 16,952 13,440 2,376 158 187 201 590
  Goochland 8,299 6,898 889 17 81 97 317
  Grayson 7,705 5,685 1,505 33 107 41 334
  Greene 7,925 6,243 1,232 43 96 59 252
  Greensville 3,758 3,048 536 34 12 21 107
  Halifax 14,679 11,908 2,099 61 149 131 331
  Hanover 44,460 38,322 3,589 97 600 381 1,471
  Henrico 136,872 116,062 13,425 1,492 1,294 1,098 3,501
  Henry 26,222 20,931 4,190 138 285 317 361
  Highland 1,106 778 220 0 21 0 87
  Isle of Wight 13,986 11,797 1,516 13 157 73 430
  James City 21,922 17,968 2,203 186 300 227 1,038
  King and Queen 2,913 2,243 483 23 36 33 95
  King George 8,187 6,519 1,084 72 180 106 226
  King Williamy 6,594 5,448 850 0 88 31 177
  Lancaster 4,271 3,380 496 74 81 78 162
  Lee 8,179 6,618 1,122 27 103 72 237
  Loudoun 92,315 75,323 9,035 1,344 1,132 758 4,723
  Louisa 12,039 9,125 2,069 65 147 119 514
  Lunenburg 5,016 3,781 890 29 123 72 121
  Madison 6,057 4,655 754 12 225 54 357
  Mathews 4,020 3,039 550 105 83 65 178
  Mecklenburg 13,209 10,284 2,100 43 237 164 381
  Middlesex 4,233 3,345 590 40 146 38 74
  Montgomery 38,330 29,664 3,758 1,170 1,983 604 1,151
  Nelson 6,637 4,696 1,361 22 101 111 346
  New Kent 6,828 5,804 801 14 54 20 135
  Northampton 5,069 3,603 816 109 200 103 238
  Northumberland 4,815 3,909 470 64 69 77 226
  Nottoway 5,896 4,475 1,037 43 102 30 209
  Orange 11,935 9,377 1,737 76 293 61 391
  Page 10,847 8,058 2,049 20 166 81 473
  Patrick 8,779 6,739 1,370 65 265 82 258
  Pittsylvania 28,931 23,739 4,091 73 156 201 671
  Powhatan 10,423 8,887 1,008 41 67 112 308
  Prince Edward 7,466 5,192 1,228 95 652 78 221
  Prince George 15,943 12,162 1,415 326 1,499 210 331
  Prince William 150,526 109,399 28,268 4,695 2,154 1,575 4,435
  Pulaski 16,183 13,753 1,757 36 230 167 240
  Rappahannock 3,552 2,657 459 24 73 16 323
  Richmond 3,202 2,517 453 13 85 38 96
  Roanoke 43,419 38,072 3,356 94 495 222 1,180
  Rockbridge 9,964 7,871 1,396 50 110 78 459
  Rockingham 34,113 27,130 3,955 92 746 402 1,788
  Russell 10,574 8,685 1,422 7 122 62 276
  Scott 9,054 7,325 1,179 49 148 86 267
  Shenandoah 17,463 13,873 2,340 35 371 104 740
  Smyth 14,681 11,919 2,120 45 204 145 248
  Southampton 6,945 5,667 895 40 91 81 171
  Spotsylvania 45,409 35,936 6,428 1,053 316 291 1,385
  Stafford 48,381 35,872 8,364 1,210 1,186 368 1,381
  Surry 3,147 2,364 604 19 29 33 98
  Sussex 4,181 3,368 608 31 78 18 78
  Tazewell 17,141 14,419 1,959 67 254 124 318
  Warren 15,372 11,124 3,255 115 389 111 378
  Washington 23,495 19,953 2,289 26 318 187 722
  Westmoreland 7,034 5,444 1,266 6 132 42 144
  Wise 14,636 12,094 1,854 38 292 118 240
  Wythe 13,038 10,267 1,967 15 135 154 500
  York 28,636 24,484 2,577 152 430 271 722
  Alexandria 77,190 48,487 10,158 12,637 2,289 927 2,692
  Bedford 2,421 1,790 440 7 103 14 67
  Bristol 6,962 5,900 669 59 171 43 120
  Buena Vista 2,997 2,313 456 7 121 49 51
  Charlottesville 20,323 12,284 1,974 1,036 3,345 578 1,106
  Chesapeake 96,977 81,395 10,201 854 1,112 1,115 2,300
  Clifton Forge 1,657 1,232 272 0 103 7 43
  Colonial Heights 8,080 7,152 682 8 98 35 105
  Covington 2,640 2,011 386 8 84 44 107
  Danville 19,262 15,383 2,633 401 381 193 271
  Emporia 2,173 1,666 363 13 79 31 21
  Fairfax 11,845 8,703 1,376 903 407 107 349
  Falls Church 5,853 3,690 672 928 174 94 295
  Franklin 3,337 2,546 553 44 72 23 99
  Fredericksburg 9,659 6,824 1,215 411 725 151 333
  Galax 3,013 2,305 579 8 64 12 45
  Hampton 66,101 52,708 8,518 1,833 1,288 760 994
  Harrisonburg 18,270 12,921 1,831 597 1,745 508 668
  Hopewell 9,222 7,629 1,185 50 91 72 195
  Lexington 2,069 1,153 208 0 548 55 105
  Lynchburg 28,619 21,967 3,531 893 1,333 218 677
  Manassas 18,145 13,634 2,991 544 308 237 431
  Manassas Park 5,503 4,004 1,012 128 50 146 163
  Martinsville 6,025 4,709 1,050 33 93 27 113
  Newport News 86,282 67,921 11,186 2,404 2,287 1,067 1,417
  Norfolk 112,083 74,836 15,917 5,143 7,596 4,305 4,286
  Norton 1,455 1,129 208 6 58 20 34
  Petersburg 13,176 9,676 2,466 431 282 175 146
  Poquoson  5,658 4,970 405 8 44 53 178
  Portsmouth 43,922 31,996 6,873 1,301 1,438 1,114 1,200
  Radford 6,968 5,229 620 27 879 46 167
  Richmond 88,924 62,743 11,165 7,354 3,941 1,698 2,023
  Roanoke 43,694 34,821 5,405 1,350 782 510 826
  Salem 12,188 10,261 1,094 41 513 89 190
  Staunton 10,913 8,739 1,358 22 400 112 282
  Suffolk 28,372 22,815 3,900 330 366 480 481
  Virginia Beach 222,648 182,639 24,036 1,651 4,369 3,788 6,165
  Waynesboro 8,541 6,992 1,049 47 159 139 155
  Williamsburg 4,239 2,824 403 64 639 137 172
  Winchester 11,917 8,604 2,027 229 575 111 371
                 
  Total Counties 2,352,497 1,827,313 300,026 82,356 41,375 20,803 80,624
  Total Cities 1,129,323 858,601 141,067 41,810 39,112 19,290 29,443
                 
    Workers 16 years & over Car, truck, or van -- drove alone Car, truck, or van -- carpooled

Public trans-

portation 

Walked Other means

Worked

at home

  Planning Districts              
  LENOWISCO 33,324 27,166 4,363 120 601 296 778
  Cumberland Plateau 40,583 33,610 5,225 159 572 266 751
  Mount Rogers 84,971 68,871 11,680 245 1,167 725 2,283
  New River Valley 75,346 59,235 8,587 1,253 3,238 891 2,142
  Roanoke Valley-Alleghany  126,946 106,399 12,837 1,568 2,149 989 3,004
  Central Shenandoah 122,898 97,123 13,882 865 4,597 1,605 4,826
  Northern Shenandoah 92,485 72,028 13,971 517 2,206 563 3,200
  Northern Virginia 1,004,887 714,192 135,750 86,532 19,952 9,462 38,999
  Rappahannock-Rapidan 65,810 50,607 9,337 519 1,799 475 3,073
  Thomas Jefferson 95,819 70,737 12,850 1,926 4,404 1,265 4,637
  Region 2000 106,521 86,967 12,115 1,157 2,598 872 2,812
  West Piedmont 111,689 89,544 16,162 732 1,760 1,063 2,428
  Southside 34,251 27,001 5,224 157 529 422 918
  Piedmont 38,546 28,763 6,613 277 1,183 572 1,138
  Richmond Regional 433,476 356,695 44,095 9,378 7,077 4,228 12,003
  RADCO 121,988 93,177 18,758 2,885 2,558 1,022 3,588
  Northern Neck 19,322 15,250 2,685 157 367 235 628
  Middle Peninsula 39,483 31,188 5,571 379 651 488 1,206
  Crater 70,994 56,689 9,053 944 2,268 732 1,308
  Accomack-Northampton 21,373 16,106 3,152 373 622 428 692
  Hampton Roads 741,108 584,566 89,183 14,023 20,189 13,494 19,653
                 
  Metropolitan Statistical Areas             
   Bristol 39,511 33,178 4,137 134 637 316 1,109
   Charlottesville 77,143 56,916 9,420 1,839 4,156 1,035 3,777
   Danville 48,193 39,122 6,724 474 537 394 942
   Lynchburg  100,227 81,813 11,236 1,149 2,532 803 2,694
   Norfolk  751,798 592,832 90,661 14,202 20,296 13,656 20,151
   Northern Virginia  1,182,673 849,422 163,187 89,831 24,259 10,892 45,082
   Richmond  491,211 402,938 51,037 10,225 9,147 4,857 13,007
   Roanoke 114,820 96,625 11,219 1,556 1,863 882 2,675
                 
  Total Metropolitan 2,805,576 2,152,846 347,621 119,410 63,427 32,835 89,437
    Metro Cities 1,047,348 797,052 130,107 40,769 34,132 18,106 27,182
    Metro Counties 1,758,228 1,355,794 217,514 78,641 29,295 14,729 62,255
  Total Nonmetropolitan 676,244 533,068 93,472 4,756 17,060 7,258 20,630
    Nonmetro Cities 81,975 61,549 10,960 1,041 4,980 1,184 2,261
    Nonmetro Counties 594,269 471,519 82,512 3,715 12,080 6,074 18,369
                 
  VDOT Districts              
  Bristol 142,418 116,745 18,393 470 2,130 1,161 3,519
  Salem 304,814 248,311 36,076 3,211 6,860 2,743 7,613
  Lynchburg 165,829 131,635 22,496 1,804 4,013 1,761 4,120
  Richmond 527,178 430,572 57,000 10,418 9,794 5,313 14,081
  Suffolk 775,740 611,118 94,446 14,493 21,009 14,025 20,649
  Fredericksburg 180,793 139,615 27,014 3,421 3,576 1,745 5,422
  Culpeper 154,992 116,648 20,826 2,423 6,102 1,629 7,364
  Staunton 225,169 177,078 29,092 1,394 7,051 2,254 8,300
  Northern Virginia 1,004,887 714,192 135,750 86,532 19,952 9,462 38,999
                 
  Notes:              
  Metropolitan statistical areas in this table follow the current MSA definitions released in 1993. They include the Virginia portions only for MSAs which cross state lines.

 

The U.S. Census developed these numbers by surveying representative samples of residents in each locality. The smaller the jurisdiction and the smaller the survey sample, the greater the potential for error. Accordingly, use the numbers for small, individual localities with caution. The numbers for larger units such as planning districts are less likely to be affected by sampling errors.

 

  Source: 2000 U.S. Census

 

© Copyright 2002 Bacon's Rebellion. All rights reserved.