State Stats

The Long, Slow Decline

of Carpooling

(Ranked by % change numbers of carpoolers, 1990-2000)
 

Localities

1990 2000 Change
1 Bland 726 255 -64.9%
2 Poquoson 708 405 -42.8%
3 Sussex 1,062 608 -42.7%
4 Brunswick 1,679 1,025 -39.0%
5 King and Queen 787 483 -38.6%
6 Northumberland  759 470 -38.1%
7 Russell  2,281 1,422 -37.7%
8 Fredericksburg  1,945 1,215 -37.5%
9 Northampton 1,297 816 -37.1%
10 King William 1,349 850 -37.0%
11 Lexington 330 208 -37.0%
12 Dinwiddie 1,879 1,194 -36.5%
13 Patrick 2,153 1,370 -36.4%
14 Craig 593 379 -36.1%
15 Clarke 1,089 704 -35.4%
16 Rappahannock 709 459 -35.3%
17 Buckingham 1,434 939 -34.5%
18 Buchanan 1,634 1,089 -33.4%
19 Mathews  822 550 -33.1%
20 Smyth 3,152 2,120 -32.7%
21 Halifax 3,103 2,099 -32.4%
22 Westmoreland  1,860 1,266 -31.9%
23 Pulaski 2,575 1,757 -31.8%
24 Cumberland  982 672 -31.6%
25 Colonial Heights 994 682 -31.4%
26 Charles City 697 484 -30.6%
27 Emporia 517 363 -29.8%
28 Highland 313 220 -29.7%
29 Isle of Wight 2,138 1,516 -29.1%
30 Giles 1,733 1,229 -29.1%
31 Lee  1,582 1,122 -29.1%
32 Danville 3,709 2,633 -29.0%
33 Campbel 3,366 2,394 -28.9%
34 Madison  1,058 754 -28.7%
35 Scott  1,653 1,179 -28.7%
36 Franklin  775 553 -28.6%
37 Bristol  937 669 -28.6%
38 Hopewell  1,658 1,185 -28.5%
39 Appomattox 1,223 879 -28.1%
40 Bath 357 257 -28.0%
41 Carroll 3,175 2,296 -27.7%
42 Alleghany 801 581 -27.5%
43 Buena Vista 626 456 -27.2%
44 Dickenson 1,033 755 -26.9%
45 Charlottesville 2,688 1,974 -26.6%
46 Prince George 1,924 1,415 -26.5%
47 Richmond 615 453 -26.3%
48 Lunenburg 1,187 890 -25.0%
49 Mecklenburg 2,799 2,100 -25.0%
50 Essex 962 722 -24.9%
51 Grayson 2,005 1,505 -24.9%
52 Tazewell  2,574 1,959 -23.9%
53 New Kent 1,048 801 -23.6%
54 Henry 5,476 4,190 -23.5%
55 Glouceste 3,035 2,376 -21.7%
56 Franklin City  3,604 2,828 -21.5%
57 Staunton 1,724 1,358 -21.2%
58 King George 1,375 1,084 -21.2%
59 Wythe 2,486 1,967 -20.9%
60 Caroline 2,100 1,667 -20.6%
61 Petersburg 3,103 2,466 -20.5%
62 Charlotte 1,177 936 -20.5%
63 Pittsylvania 5,130 4,091 -20.3%
64 Powhatan 1,259 1,008 -19.9%
65 Middlesex 735 590 -19.7%
66 Fauquier 4,427 3,554 -19.7%
67 James City 2,738 2,203 -19.5%
68 Radford  769 620 -19.4%
69 Southampton 1,097 895 -18.4%
70 Washington 2,794 2,289 -18.1%
71 Montgomery 4,583 3,758 -18.0%
72 Amherst 2,113 1,733 -18.0%
73 Greensville 649 536 -17.4%
74 Roanoke 6,509 5,405 -17.0%
75 Portsmouth 8,168 6,873 -15.9%
76 Hanover 4,254 3,589 -15.6%
77 Page  2,403 2,049 -14.7%
78 Suffolk 4,555 3,900 -14.4%
79 Richmond 13,039 11,165 -14.4%
80 Rockingham 4,614 3,955 -14.3%
81 Amelia 1,060 911 -14.1%
82 Botetourt 1,584 1,364 -13.9%
83 Covington 448 386 -13.8%
84 Accomack 2,708 2,336 -13.7%
85 Nelson 1,570 1,361 -13.3%
86 Nottoway 1,194 1,037 -13.1%
87 Wise  2,122 1,854 -12.6%
88 Greene 1,402 1,232 -12.1%
89 Roanoke 3,818 3,356 -12.1%
90 Norfolk 18,095 15,917 -12.0%
91 Martinsville 1,193 1,050 -12.0%
  Virginia 499,860 441,093 -11.8%
92 Williamsburg 452 403 -10.8%
93 Arlington  14,906 13,339 -10.5%
94 Newport News  12,496 11,186 -10.5%
95 Fairfax  1,533 1,376 -10.2%
96 Albemarle 5,244 4,715 -10.1%
97 Bedford 3,476 3,138 -9.7%
98 Goochland 984 889 -9.7%
99 Lancaster 547 496 -9.3%
100 Henrico 14,800 13,425 -9.3%
101 Alexandria 11,195 10,158 -9.3%
102 Orange  1,914 1,737 -9.2%
103 Falls Church 740 672 -9.2%
104 Fairfax  75,177 68,899 -8.4%
105 Hampton 9,281 8,518 -8.2%
106 Chesapeake 11,055 10,201 -7.7%
107 Augusta 3,388 3,152 -7.0%
108 Chesterfield 13,567 12,734 -6.1%
109 Virginia Beach 25,531 24,036 -5.9%
110 Louisa 2,190 2,069 -5.5%
111 Galax  609 579 -4.9%
112 Warren 3,403 3,255 -4.3%
113 York 2,640 2,577 -2.4%
114 Waynesboro 1,074 1,049 -2.3%
115 Surry 613 604 -1.5%
116 Shenandoah  2,373 2,340 -1.4%
117 Lynchburg 3,575 3,531 -1.2%
118 Harrisonburg  1,847 1,831 -0.9%
119 Spotsylvania 6,419 6,428 0.1%
120 Culpeper 2,806 2,833 1.0%
121 Prince William 27,921 28,268 1.2%
122 Frederick 3,523 3,596 2.1%
123 Rockbridge 1,325 1,396 5.4%
124 Floyd 1,148 1,223 6.5%
125 Prince Edward 1,152 1,228 6.6%
126 Salem  1,019 1,094 7.4%
127 Stafford 7,588 8,364 10.2%
128 Winchester 1,822 2,027 11.3%
129 Manassas 2,619 2,991 14.2%
130 Fluvanna 1,275 1,499 17.6%
131 Norton  176 208 18.2%
132 Clifton Forge  221 272 23.1%
133 Loudoun 6,968 9,035 29.7%
134 Manassas Park 774 1,012 30.7%
135 Bedford 329 440 33.7%
Total Counties 341,022 300,026 -12.0%
Total Cities 158,838 141,067 -11.2%

Planning Districts

1990 2000 Change
Southside 7,581 5,224 -31.1%
Cumberland Plateau 7,522 5,225 -30.5%
Northern Neck 3,781 2,685 -29.0%
Middle Peninsula 7,690 5,571 -27.6%
Crater 12,399 9,053 -27.0%
Mount Rogers 15,884 11,680 -26.5%
West Piedmont 21,265 16,162 -24.0%
Accomack-Northampton 4,005 3,152 -21.3%
LENOWISCO 5,533 4,363 -21.1%
New River Valley 10,808 8,587 -20.5%
Piedmont 8,186 6,613 -19.2%
Rappahannock-Rapidan 10,914 9,337 -14.4%
Roanoke Valley-Alleghany  14,993 12,837 -14.4%
Region 2000 14,082 12,115 -14.0%
Richmond Regional 49,648 44,095 -11.2%
Central Shenandoah 15,598 13,882 -11.0%
Hampton Roads 99,729 89,183 -10.6%
Thomas Jefferson 14,369 12,850 -10.6%
Northern Shenandoah 14,613 13,971 -4.4%
Northern Virginia 141,833 135,750 -4.3%
RADCO 19,427 18,758 -3.4%

MSAs

1990 2000 Change
 Danville 8,839 6,724 -23.9%
 Bristol 5,384 4,137 -23.2%
 Richmond  59,206 51,037 -13.8%
 Roanoke 12,930 11,219 -13.2%
 Lynchburg  12,859 11,236 -12.6%
 Charlottesville 10,609 9,420 -11.2%
 Norfolk  101,714 90,661 -10.9%
 Northern Virginia  170,885 163,187 -4.5%

 

Source: U.S. Census

 

 

 

 

 

Notes

 

The U.S. Census developed these numbers by surveying representative samples of residents in each locality. The smaller the jurisdiction and the smaller the survey sample, the greater the potential for error.

 

Accordingly, use the numbers for small, individual localities with caution. The numbers for larger units such as planning districts are less likely to be affected by sampling errors.

 

© Copyright 2002 Bacon's Rebellion. All rights reserved.